| Occupation | AI exposure | Median wage | Projected growth | Annual openings | Employment |
|---|
| Nurse Practitioners | 47% | $132,300 | +41.0% | 29 | 323,040 |
| Solar Photovoltaic Installers | 18% | $53,140 | +36.5% | 4 | 31,350 |
| Clinical Data Managers | 92% | $120,230 | +34.6% | 25 | 262,440 |
| Business Intelligence Analysts | 91% | $120,230 | +34.6% | 25 | 262,440 |
| Data Scientists | 87% | $120,230 | +34.6% | 25 | 262,440 |
| Wind Turbine Service Technicians | 5% | $64,120 | +29.5% | 2 | 9,980 |
| Medical and Health Services Managers | 78% | $123,860 | +24.2% | 62 | 597,080 |
| Physical Therapist Assistants | 41% | $68,380 | +23.0% | 18 | 112,430 |
| Psychiatric Technicians | 25% | $45,130 | +22.3% | 17 | 156,960 |
| Computer and Information Research Scientists | 63% | $140,300 | +21.8% | 3 | 37,200 |
| Occupational Therapy Assistants | 50% | $72,300 | +21.5% | 8 | 51,290 |
| Ophthalmic Medical Technicians | 35% | $45,570 | +21.4% | 12 | 71,010 |
| Physician Assistants | 49% | $135,880 | +21.1% | 12 | 162,150 |
| Anesthesiologist Assistants | 44% | $135,880 | +21.1% | 12 | 162,150 |
| Information Security Analysts | 81% | $129,180 | +21.0% | 14 | 190,650 |
| Occupational Health and Safety Technicians | 51% | $61,560 | +19.4% | 4 | 30,590 |
| Hearing Aid Specialists | 19% | $65,160 | +19.4% | 1 | 11,270 |
| Epidemiologists | 88% | $87,220 | +18.7% | 1 | 12,090 |
| Occupational Health and Safety Specialists | 74% | $90,150 | +18.5% | 17 | 140,610 |
| Health Specialties Teachers, Postsecondary | 63% | $107,310 | +17.9% | 25 | 221,270 |
| Industrial Machinery Mechanics | 40% | $64,520 | +17.8% | 44 | 439,640 |
| Logistics Analysts | 85% | $82,320 | +17.6% | 27 | 251,040 |
| Logistics Engineers | 84% | $82,320 | +17.6% | 27 | 251,040 |
| Logisticians | 46% | $82,320 | +17.6% | 27 | 251,040 |
| Nursing Instructors and Teachers, Postsecondary | 59% | $80,250 | +17.1% | 8 | 77,960 |
| Speech-Language Pathologists | 65% | $97,870 | +16.6% | 12 | 183,390 |
| Health Information Technologists and Medical Registrars | 48% | $68,020 | +15.9% | 3 | 38,100 |
| Computer and Information Systems Managers | 64% | $175,140 | +15.8% | 54 | 670,570 |
| Massage Therapists | 43% | $58,450 | +15.3% | 20 | 98,790 |
| Occupational Therapists | 79% | $100,330 | +14.8% | 10 | 162,450 |
| Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists | 35% | $100,330 | +14.8% | 10 | 162,450 |
| Diagnostic Medical Sonographers | 60% | $96,590 | +13.9% | 6 | 90,160 |
| Marriage and Family Therapists | 50% | $66,940 | +13.5% | 7 | 66,740 |
| Forensic Science Technicians | 82% | $72,060 | +13.3% | 3 | 19,120 |
| Forest Fire Inspectors and Prevention Specialists | 35% | $56,870 | +13.1% | 0 | 2,780 |
| Medical Assistants | 58% | $45,690 | +12.9% | 110 | 817,870 |
| Orthotists and Prosthetists | 28% | $81,110 | +12.9% | 1 | 9,390 |
| Exercise Physiologists | 53% | $59,460 | +12.8% | 1 | 8,560 |
| Community Health Workers | 41% | $51,850 | +12.7% | 7 | 61,660 |
| Athletic Trainers | 41% | $62,520 | +12.7% | 2 | 30,500 |
| Medical Scientists, Except Epidemiologists | 86% | $103,410 | +12.6% | 10 | 172,340 |
| Art Therapists | 81% | $77,930 | +12.6% | 4 | 22,640 |
| Music Therapists | 68% | $77,930 | +12.6% | 4 | 22,640 |
| Medical Equipment Repairers | 16% | $61,660 | +12.6% | 8 | 65,990 |
| Validation Engineers | 89% | $102,440 | +12.4% | 23 | 365,740 |
| Manufacturing Engineers | 83% | $102,440 | +12.4% | 23 | 365,740 |
| Human Factors Engineers and Ergonomists | 81% | $102,440 | +12.4% | 23 | 365,740 |
| Industrial Engineers | 77% | $102,440 | +12.4% | 23 | 365,740 |
| Biochemists and Biophysicists | 79% | $127,410 | +12.3% | 3 | 33,830 |
| Animal Caretakers | 37% | $35,360 | +12.1% | 63 | 266,910 |
| Cooks, Restaurant | 5% | $37,390 | +12.1% | 219 | 1,409,890 |
| Operations Research Analysts | 94% | $88,940 | +11.9% | 8 | 108,510 |
| Physical Therapists | 78% | $102,760 | +11.9% | 13 | 267,330 |
| Aerospace Engineering and Operations Technologists and Technicians | 28% | $82,890 | +11.9% | 1 | 11,280 |
| Clinical and Counseling Psychologists | 77% | $100,580 | +11.7% | 4 | 75,990 |
| Nurse Midwives | 63% | $134,040 | +11.5% | 0 | 7,920 |
| Taxi Drivers | 27% | $42,100 | +11.5% | 20 | 41,050 |
| Mechanical Engineers | 68% | $104,110 | +11.2% | 18 | 296,810 |
| Automotive Engineers | 59% | $104,110 | +11.2% | 18 | 296,810 |
| Fuel Cell Engineers | 49% | $104,110 | +11.2% | 18 | 296,810 |
| Statisticians | 95% | $105,650 | +11.0% | 2 | 29,030 |
| Biostatisticians | 91% | $105,650 | +11.0% | 2 | 29,030 |
| Audiologists | 55% | $95,780 | +11.0% | 1 | 13,660 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 9% | $61,010 | +10.9% | 41 | 409,670 |
| Training and Development Specialists | 80% | $69,280 | +10.8% | 46 | 458,300 |
| Medical Equipment Preparers | 41% | $47,700 | +10.8% | 11 | 77,420 |
| Farm Equipment Mechanics and Service Technicians | 10% | $56,550 | +10.7% | 4 | 37,870 |
| Genetic Counselors | 81% | $100,040 | +10.4% | 0 | 3,740 |
| Mental Health and Substance Abuse Social Workers | 53% | $60,280 | +10.3% | 12 | 132,810 |
| Electrical Power-Line Installers and Repairers | 5% | $95,320 | +10.3% | 11 | 131,070 |
| Software Developers | 80% | $135,980 | +10.2% | 95 | 1,687,890 |
| Management Analysts | 88% | $101,860 | +10.1% | 94 | 898,280 |
| Electrical Engineers | 38% | $120,630 | +9.9% | 11 | 198,750 |
| Tile and Stone Setters | 6% | $55,690 | +9.8% | 3 | 35,850 |
| Financial Managers | 90% | $166,570 | +9.7% | 66 | 841,710 |
| Treasurers and Controllers | 66% | $166,570 | +9.7% | 66 | 841,710 |
| Investment Fund Managers | 63% | $166,570 | +9.7% | 66 | 841,710 |
| Agents and Business Managers of Artists, Performers, and Athletes | 55% | $82,890 | +9.7% | 2 | 12,620 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 42% | $103,020 | +9.7% | 2 | 20,720 |
| Nurse Anesthetists | 28% | $236,590 | +9.7% | 2 | 51,840 |
| Recreational Vehicle Service Technicians | 5% | $52,000 | +9.7% | 2 | 17,430 |
| Optometrists | 37% | $136,570 | +9.5% | 2 | 42,790 |
| Database Architects | 90% | $139,500 | +9.4% | 4 | 67,140 |
| Data Warehousing Specialists | 87% | $139,500 | +9.4% | 4 | 67,140 |
| Veterinarians | 35% | $130,100 | +9.4% | 3 | 83,900 |
| Avionics Technicians | 35% | $82,280 | +9.4% | 2 | 18,830 |
| Veterinary Technologists and Technicians | 22% | $47,380 | +9.4% | 13 | 129,140 |
| Financial Examiners | 87% | $94,160 | +9.3% | 4 | 67,830 |
| Actuaries | 82% | $130,000 | +9.2% | 2 | 26,670 |
| Aircraft Cargo Handling Supervisors | 24% | $58,170 | +9.2% | 1 | 9,760 |
| Manicurists and Pedicurists | 20% | $35,760 | +9.2% | 22 | 152,770 |
| Electricians | 17% | $63,190 | +9.2% | 73 | 757,220 |
| Computer Hardware Engineers | 73% | $161,740 | +9.1% | 4 | 76,660 |
| Construction Managers | 26% | $114,990 | +9.1% | 50 | 380,360 |
| Veterinary Assistants and Laboratory Animal Caretakers | 25% | $38,150 | +9.1% | 23 | 126,580 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 6% | $56,460 | +9.0% | 2 | 23,640 |
| Stockers and Order Fillers | 30% | $37,330 | +8.9% | 431 | 2,833,810 |
| Flight Attendants | 33% | $63,580 | +8.8% | 18 | 131,650 |
| Skincare Specialists | 23% | $45,330 | +8.8% | 14 | 72,890 |
| Chiropractors | 39% | $79,200 | +8.7% | 3 | 39,630 |
| Acupuncturists | 58% | $76,040 | +8.6% | 1 | 7,830 |
| Agricultural Equipment Operators | 5% | $41,730 | +8.6% | 10 | 28,500 |
| Healthcare Social Workers | 49% | $67,880 | +8.5% | 17 | 187,630 |
| Respiratory Therapists | 34% | $82,280 | +8.5% | 9 | 139,790 |
| Aerospace Engineers | 90% | $134,960 | +8.3% | 4 | 67,710 |
| Materials Scientists | 86% | $117,790 | +8.3% | 1 | 8,470 |
| Airline Pilots, Copilots, and Flight Engineers | 51% | $232,140 | +8.3% | 11 | 103,560 |
| Clinical Research Coordinators | 86% | $167,220 | +8.2% | 9 | 108,690 |
| Water Resource Specialists | 67% | $167,220 | +8.2% | 9 | 108,690 |
| Natural Sciences Managers | 66% | $167,220 | +8.2% | 9 | 108,690 |
| Semiconductor Processing Technicians | 64% | $51,430 | +8.2% | 3 | 31,460 |
| Couriers and Messengers | 41% | $39,200 | +8.0% | 24 | 68,640 |
| Dental Hygienists | 31% | $98,100 | +8.0% | 15 | 222,740 |
| Health Informatics Specialists | 90% | $105,850 | +7.9% | 33 | 519,530 |
| Computer Systems Analysts | 80% | $105,850 | +7.9% | 33 | 519,530 |
| Driver/Sales Workers | 40% | $38,770 | +7.9% | 46 | 409,180 |
| Medical Records Specialists | 90% | $51,140 | +7.8% | 14 | 194,720 |
| Astronomers | 81% | $128,820 | +7.8% | 0 | 2,120 |
| Engineering Teachers, Postsecondary | 67% | $109,270 | +7.8% | 4 | 40,270 |
| Airfield Operations Specialists | 41% | $56,850 | +7.8% | 2 | 15,190 |
| Septic Tank Servicers and Sewer Pipe Cleaners | 5% | $49,880 | +7.8% | 3 | 30,650 |
| Dietitians and Nutritionists | 63% | $76,400 | +7.7% | 6 | 77,570 |
| Computer Network Architects | 48% | $134,050 | +7.7% | 10 | 179,740 |
| Telecommunications Engineering Specialists | 44% | $134,050 | +7.7% | 10 | 179,740 |
| Hairdressers, Hairstylists, and Cosmetologists | 37% | $35,790 | +7.7% | 73 | 305,710 |
| Magnetic Resonance Imaging Technologists | 29% | $95,480 | +7.7% | 2 | 43,390 |
| Bioengineers and Biomedical Engineers | 81% | $109,370 | +7.6% | 1 | 23,480 |
| Materials Engineers | 65% | $112,860 | +7.5% | 1 | 22,770 |
| Cartographers and Photogrammetrists | 82% | $81,390 | +7.4% | 1 | 14,260 |
| Social and Human Service Assistants | 62% | $45,930 | +7.4% | 49 | 437,860 |
| Biological Technicians | 56% | $57,510 | +7.4% | 9 | 69,620 |
| Financial Risk Specialists | 48% | $117,330 | +7.4% | 5 | 63,850 |
| Dental Assistants | 47% | $48,070 | +7.4% | 53 | 387,790 |
| Farm Labor Contractors | 18% | $58,460 | +7.4% | 0 | 310 |
| Biological Science Teachers, Postsecondary | 62% | $84,620 | +7.3% | 5 | 50,190 |
| Exercise Trainers and Group Fitness Instructors | 44% | $47,160 | +7.3% | 68 | 322,930 |
| Construction Laborers | 5% | $47,120 | +7.3% | 120 | 1,096,780 |
| Social and Community Service Managers | 85% | $80,390 | +7.2% | 18 | 209,330 |
| Physicists | 83% | $172,250 | +7.2% | 1 | 20,430 |
| Psychiatrists | 68% | $281,870 | +7.2% | 1 | 27,980 |
| Financial and Investment Analysts | 31% | $102,740 | +7.2% | 25 | 361,980 |
| Bioinformatics Technicians | 91% | $81,490 | +7.1% | 0 | 3,720 |
| Shuttle Drivers and Chauffeurs | 37% | $37,290 | +7.1% | 36 | 248,530 |
| Market Research Analysts and Marketing Specialists | 91% | $78,760 | +7.0% | 82 | 899,580 |
| Search Marketing Strategists | 55% | $78,760 | +7.0% | 82 | 899,580 |
| Environmental Science and Protection Technicians, Including Health | 68% | $55,090 | +6.9% | 5 | 34,670 |
| Marketing Managers | 63% | $166,790 | +6.9% | 34 | 395,240 |
| Agricultural Engineers | 49% | $98,590 | +6.9% | 0 | 1,480 |
| Phlebotomists | 43% | $45,230 | +6.8% | 18 | 143,540 |
| Dermatologists | 40% | $328,730 | +6.8% | 0 | 11,370 |
| Security and Fire Alarm Systems Installers | 29% | $60,070 | +6.8% | 8 | 86,340 |
| Plumbers, Pipefitters, and Steamfitters | 5% | $63,800 | +6.8% | 42 | 465,840 |
| Solar Thermal Installers and Technicians | 5% | $63,800 | +6.8% | 42 | 465,840 |
| Project Management Specialists | 65% | $102,320 | +6.7% | 76 | 1,066,670 |
| Marine Engineers and Naval Architects | 47% | $112,230 | +6.7% | 0 | 8,250 |
| Soil and Plant Scientists | 38% | $78,850 | +6.7% | 1 | 15,730 |
| Mobile Heavy Equipment Mechanics, Except Engines | 5% | $65,510 | +6.7% | 15 | 176,600 |
| Chefs and Head Cooks | 12% | $62,470 | +6.6% | 25 | 200,040 |
| Industrial-Organizational Psychologists | 76% | $193,950 | +6.5% | 0 | 790 |
| Food Batchmakers | 57% | $42,290 | +6.5% | 23 | 174,520 |
| Training and Development Managers | 89% | $133,000 | +6.4% | 4 | 48,050 |
| Chemists | 84% | $91,240 | +6.4% | 6 | 82,770 |
| Human Resources Specialists | 83% | $75,940 | +6.4% | 74 | 912,430 |
| Water/Wastewater Engineers | 63% | $100,840 | +6.4% | 23 | 367,840 |
| Pharmacy Technicians | 57% | $45,750 | +6.4% | 45 | 471,680 |
| Neurologists | 49% | $248,560 | +6.4% | 0 | 10,590 |
| Transportation Engineers | 46% | $100,840 | +6.4% | 23 | 367,840 |
| Civil Engineers | 33% | $100,840 | +6.4% | 23 | 367,840 |
| Locker Room, Coatroom, and Dressing Room Attendants | 20% | $36,300 | +6.4% | 4 | 15,560 |
| Mechanical Door Repairers | 5% | $55,720 | +6.4% | 2 | 27,120 |
| Environmental Engineers | 76% | $107,110 | +6.3% | 2 | 38,340 |
| First-Line Supervisors of Personal Service Workers | 31% | $48,590 | +6.3% | 12 | 114,110 |
| Light Truck Drivers | 9% | $44,860 | +6.3% | 107 | 983,300 |
| Food Scientists and Technologists | 82% | $88,720 | +6.2% | 1 | 13,060 |
| Fitness and Wellness Coordinators | 69% | $69,770 | +6.2% | 2 | 10,450 |
| Spa Managers | 62% | $69,770 | +6.2% | 2 | 10,450 |
| Freight Forwarders | 57% | $52,260 | +6.2% | 9 | 97,670 |
| Microbiologists | 51% | $87,990 | +6.2% | 2 | 18,940 |
| Cargo and Freight Agents | 43% | $52,260 | +6.2% | 9 | 97,670 |
| Climate Change Policy Analysts | 93% | $82,220 | +6.1% | 7 | 89,250 |
| Industrial Ecologists | 90% | $82,220 | +6.1% | 7 | 89,250 |
| Environmental Scientists and Specialists, Including Health | 86% | $82,220 | +6.1% | 7 | 89,250 |
| Supply Chain Managers | 79% | $107,230 | +6.1% | 18 | 221,180 |
| Transportation, Storage, and Distribution Managers | 73% | $107,230 | +6.1% | 18 | 221,180 |
| Environmental Restoration Planners | 56% | $82,220 | +6.1% | 7 | 89,250 |
| Coaches and Scouts | 50% | $47,320 | +6.1% | 36 | 248,950 |
| Makeup Artists, Theatrical and Performance | 47% | $97,150 | +6.1% | 1 | 2,340 |
| Surgical Assistants | 16% | $66,800 | +6.1% | 1 | 22,270 |
| Web and Digital Interface Designers | 85% | $104,000 | +6.0% | 8 | 113,330 |
| Compensation, Benefits, and Job Analysis Specialists | 83% | $78,210 | +6.0% | 9 | 112,380 |
| Anthropologists and Archeologists | 77% | $70,770 | +6.0% | 1 | 8,990 |
| Video Game Designers | 68% | $104,000 | +6.0% | 8 | 113,330 |
| Entertainment and Recreation Managers, Except Gambling | 53% | $79,520 | +6.0% | 5 | 37,980 |
| Orthodontists | 42% | $289,140 | +6.0% | 0 | 6,210 |
| Passenger Attendants | 41% | $37,720 | +6.0% | 4 | 27,110 |
| Neurodiagnostic Technologists | 80% | $50,290 | +5.9% | 12 | 182,610 |
| Business Teachers, Postsecondary | 67% | $99,080 | +5.9% | 8 | 82,150 |
| Computer Numerically Controlled Tool Programmers | 67% | $68,120 | +5.9% | 3 | 28,500 |
| Patient Representatives | 53% | $50,290 | +5.9% | 12 | 182,610 |
| Ophthalmic Medical Technologists | 45% | $50,290 | +5.9% | 12 | 182,610 |
| Costume Attendants | 32% | $50,400 | +5.9% | 2 | 6,510 |
| Cooling and Freezing Equipment Operators and Tenders | 25% | $41,330 | +5.9% | 1 | 6,900 |
| Animal Scientists | 84% | $68,940 | +5.8% | 0 | 3,100 |
| Surveying and Mapping Technicians | 80% | $54,240 | +5.8% | 7 | 58,010 |
| Surveyors | 73% | $75,440 | +5.8% | 3 | 50,830 |
| Geodetic Surveyors | 65% | $75,440 | +5.8% | 3 | 50,830 |
| Food Service Managers | 54% | $69,390 | +5.8% | 39 | 238,430 |
| Meeting, Convention, and Event Planners | 32% | $61,160 | +5.8% | 17 | 142,860 |
| Emergency Medical Technicians | 27% | $44,470 | +5.8% | 14 | 180,510 |
| Glass Blowers, Molders, Benders, and Finishers | 25% | $46,170 | +5.8% | 5 | 33,190 |
| Baristas | 21% | $31,200 | +5.8% | 827 | 3,854,050 |
| Fast Food and Counter Workers | 20% | $31,200 | +5.8% | 827 | 3,854,050 |
| Potters, Manufacturing | 20% | $46,170 | +5.8% | 5 | 33,190 |
| Prosthodontists | 19% | $311,180 | +5.8% | 0 | 870 |
| Stone Cutters and Carvers, Manufacturing | 14% | $46,170 | +5.8% | 5 | 33,190 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 10% | $46,170 | +5.8% | 5 | 33,190 |
| Rock Splitters, Quarry | 5% | $48,740 | +5.8% | 0 | 3,320 |
| Manufactured Building and Mobile Home Installers | 5% | $45,990 | +5.8% | 0 | 3,020 |
| Software Quality Assurance Analysts and Testers | 89% | $104,300 | +5.7% | 11 | 186,740 |
| Public Relations Managers | 74% | $146,910 | +5.7% | 6 | 74,850 |
| Dentists, General | 47% | $170,950 | +5.7% | 4 | 124,390 |
| Paramedics | 21% | $60,600 | +5.7% | 4 | 100,610 |
| Meat, Poultry, and Fish Cutters and Trimmers | 18% | $38,300 | +5.7% | 17 | 145,700 |
| Elevator and Escalator Installers and Repairers | 5% | $109,910 | +5.7% | 2 | 23,790 |
| Automotive Glass Installers and Repairers | 5% | $47,630 | +5.7% | 1 | 20,310 |
| Health Education Specialists | 86% | $64,070 | +5.6% | 7 | 65,690 |
| Registered Nurses | 61% | $97,550 | +5.6% | 181 | 3,379,720 |
| Clinical Nurse Specialists | 60% | $97,550 | +5.6% | 181 | 3,379,720 |
| Advanced Practice Psychiatric Nurses | 51% | $97,550 | +5.6% | 181 | 3,379,720 |
| Critical Care Nurses | 41% | $97,550 | +5.6% | 181 | 3,379,720 |
| Acute Care Nurses | 34% | $97,550 | +5.6% | 181 | 3,379,720 |
| Shampooers | 23% | $32,600 | +5.6% | 2 | 8,070 |
| Oral and Maxillofacial Surgeons | 16% | $352,220 | +5.6% | 0 | 4,910 |
| Aircraft Service Attendants | 10% | $40,450 | +5.6% | 4 | 31,300 |
| Fence Erectors | 6% | $47,980 | +5.6% | 2 | 24,480 |
| Private Detectives and Investigators | 89% | $51,220 | +5.5% | 3 | 35,580 |
| Biofuels/Biodiesel Technology and Product Development Managers | 86% | $171,270 | +5.5% | 15 | 220,260 |
| Human Resources Managers | 63% | $149,280 | +5.5% | 17 | 220,660 |
| Fundraisers | 63% | $72,550 | +5.5% | 10 | 111,040 |
| Naturopathic Physicians | 51% | $115,210 | +5.5% | 2 | 28,630 |
| Architectural and Engineering Managers | 50% | $171,270 | +5.5% | 15 | 220,260 |
| Pest Control Workers | 40% | $45,250 | +5.5% | 14 | 102,620 |
| Orthoptists | 36% | $115,210 | +5.5% | 2 | 28,630 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 29% | $33,580 | +5.5% | 45 | 157,550 |
| Athletes and Sports Competitors | 21% | $66,710 | +5.5% | 2 | 15,070 |
| Bakers | 14% | $37,160 | +5.5% | 36 | 236,200 |
| Fundraising Managers | 79% | $125,470 | +5.4% | 4 | 38,810 |
| Precision Agriculture Technicians | 71% | $49,630 | +5.4% | 3 | 15,130 |
| Fire-Prevention and Protection Engineers | 60% | $115,160 | +5.4% | 1 | 21,450 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 59% | $115,160 | +5.4% | 1 | 21,450 |
| First-Line Supervisors of Food Preparation and Serving Workers | 52% | $44,080 | +5.4% | 172 | 1,223,240 |
| Agricultural Technicians | 20% | $49,630 | +5.4% | 3 | 15,130 |
| Aircraft Mechanics and Service Technicians | 8% | $79,870 | +5.4% | 11 | 138,090 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 5% | $84,890 | +5.4% | 0 | 6,940 |
| Park Naturalists | 76% | $73,010 | +5.3% | 2 | 25,950 |
| Conservation Scientists | 63% | $73,010 | +5.3% | 2 | 25,950 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 44% | $48,560 | +5.3% | 11 | 103,190 |
| Range Managers | 30% | $73,010 | +5.3% | 2 | 25,950 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 5% | $33,980 | +5.3% | 95 | 542,750 |
| Roofers | 5% | $55,440 | +5.3% | 12 | 135,490 |
| Helpers--Installation, Maintenance, and Repair Workers | 5% | $39,630 | +5.3% | 14 | 95,580 |
| Architectural and Civil Drafters | 69% | $66,150 | +5.2% | 9 | 103,700 |
| Pharmacists | 62% | $140,910 | +5.2% | 12 | 321,970 |
| Administrative Services Managers | 53% | $114,130 | +5.2% | 22 | 263,960 |
| Commercial Pilots | 47% | $123,220 | +5.2% | 5 | 47,630 |
| Umpires, Referees, and Other Sports Officials | 43% | $40,710 | +5.2% | 4 | 15,780 |
| Geographic Information Systems Technologists and Technicians | 89% | $116,580 | +5.1% | 27 | 435,370 |
| Document Management Specialists | 83% | $116,580 | +5.1% | 27 | 435,370 |
| Information Security Engineers | 82% | $116,580 | +5.1% | 27 | 435,370 |
| Geoscientists, Except Hydrologists and Geographers | 80% | $101,920 | +5.1% | 2 | 23,470 |
| Information Technology Project Managers | 68% | $116,580 | +5.1% | 27 | 435,370 |
| Penetration Testers | 67% | $116,580 | +5.1% | 27 | 435,370 |
| Blockchain Engineers | 65% | $116,580 | +5.1% | 27 | 435,370 |
| Digital Forensics Analysts | 64% | $116,580 | +5.1% | 27 | 435,370 |
| Web Administrators | 62% | $116,580 | +5.1% | 27 | 435,370 |
| Midwives | 49% | $65,790 | +5.1% | 2 | 35,010 |
| Computer Systems Engineers/Architects | 46% | $116,580 | +5.1% | 27 | 435,370 |
| Cooks, Private Household | 25% | $47,940 | +5.1% | 5 | 1,100 |
| Insulation Workers, Mechanical | 5% | $58,340 | +5.1% | 2 | 25,660 |
| Accountants and Auditors | 89% | $83,680 | +5.0% | 115 | 1,449,500 |
| Social Science Research Assistants | 85% | $61,990 | +5.0% | 5 | 30,640 |
| General and Operations Managers | 64% | $105,770 | +5.0% | 285 | 3,503,020 |
| Medical Dosimetrists | 53% | $147,470 | +5.0% | 0 | 3,410 |
| Radiologic Technologists and Technicians | 41% | $80,110 | +5.0% | 13 | 230,490 |
| Solar Energy Installation Managers | 34% | $79,920 | +5.0% | 67 | 812,210 |
| Bartenders | 22% | $34,340 | +5.0% | 121 | 756,390 |
| Surgical Technologists | 20% | $64,650 | +5.0% | 7 | 117,460 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 19% | $79,920 | +5.0% | 67 | 812,210 |
| Automotive Service Technicians and Mechanics | 9% | $50,620 | +5.0% | 66 | 704,640 |
| Regulatory Affairs Managers | 76% | $141,900 | +4.9% | 101 | 622,190 |
| Computer Science Teachers, Postsecondary | 73% | $96,980 | +4.9% | 3 | 35,480 |
| Curators | 69% | $63,420 | +4.9% | 2 | 12,150 |
| Chemical Technicians | 66% | $60,390 | +4.9% | 8 | 57,540 |
| Compliance Managers | 61% | $141,900 | +4.9% | 101 | 622,190 |
| Loss Prevention Managers | 59% | $141,900 | +4.9% | 101 | 622,190 |
| Wind Energy Development Managers | 45% | $141,900 | +4.9% | 101 | 622,190 |
| Wind Energy Operations Managers | 40% | $141,900 | +4.9% | 101 | 622,190 |
| Brownfield Redevelopment Specialists and Site Managers | 29% | $141,900 | +4.9% | 101 | 622,190 |
| Motorboat Mechanics and Service Technicians | 5% | $57,550 | +4.9% | 3 | 23,220 |
| Motorboat Operators | 5% | $47,520 | +4.9% | 0 | 2,480 |
| Speech-Language Pathology Assistants | 85% | $48,430 | +4.8% | 14 | 109,740 |
| Medical Secretaries and Administrative Assistants | 85% | $45,930 | +4.8% | 89 | 961,610 |
| Recreational Therapists | 69% | $61,960 | +4.8% | 1 | 14,930 |
| Food Science Technicians | 58% | $52,130 | +4.8% | 3 | 14,600 |
| Physicians, Pathologists | 54% | $312,400 | +4.8% | 0 | 11,110 |
| Audiovisual Equipment Installers and Repairers | 38% | $52,600 | +4.8% | 2 | 19,780 |
| Cardiologists | 35% | $496,010 | +4.8% | 0 | 17,290 |
| Calibration Technologists and Technicians | 34% | $67,820 | +4.8% | 2 | 16,540 |
| Commercial Divers | 19% | $72,990 | +4.8% | 0 | 3,450 |
| Endoscopy Technicians | 17% | $48,430 | +4.8% | 14 | 109,740 |
| Environmental Economists | 94% | $124,720 | +4.7% | 1 | 17,790 |
| Bioinformatics Scientists | 90% | $98,920 | +4.7% | 4 | 55,850 |
| Tax Preparers | 89% | $54,920 | +4.7% | 9 | 76,480 |
| Geneticists | 89% | $98,920 | +4.7% | 4 | 55,850 |
| Economists | 88% | $124,720 | +4.7% | 1 | 17,790 |
| Molecular and Cellular Biologists | 85% | $98,920 | +4.7% | 4 | 55,850 |
| Chemical Engineers | 79% | $125,040 | +4.7% | 1 | 21,070 |
| Arbitrators, Mediators, and Conciliators | 68% | $75,530 | +4.7% | 0 | 9,210 |
| Biologists | 64% | $98,920 | +4.7% | 4 | 55,850 |
| Lawyers | 38% | $159,670 | +4.7% | 29 | 754,500 |
| Landscaping and Groundskeeping Workers | 5% | $39,150 | +4.7% | 150 | 952,640 |
| Security Managers | 53% | $106,660 | +4.6% | 14 | 156,180 |
| Facilities Managers | 17% | $106,660 | +4.6% | 14 | 156,180 |
| Fiberglass Laminators and Fabricators | 13% | $46,880 | +4.6% | 2 | 16,170 |
| Operating Engineers and Other Construction Equipment Operators | 7% | $59,850 | +4.6% | 39 | 478,090 |
| Sales Managers | 75% | $148,270 | +4.5% | 47 | 637,080 |
| Ophthalmologists, Except Pediatric | 41% | $300,080 | +4.5% | 0 | 8,950 |
| Preschool Teachers, Except Special Education | 35% | $38,140 | +4.5% | 67 | 478,780 |
| Food Servers, Nonrestaurant | 18% | $35,360 | +4.5% | 49 | 293,900 |
| Remote Sensing Technicians | 66% | $62,280 | +4.4% | 11 | 73,910 |
| Quality Control Analysts | 61% | $62,280 | +4.4% | 11 | 73,910 |
| Nuclear Medicine Technologists | 60% | $101,370 | +4.4% | 1 | 17,080 |
| Child, Family, and School Social Workers | 38% | $59,550 | +4.4% | 34 | 392,550 |
| Landscape Architects | 36% | $79,870 | +4.4% | 2 | 19,600 |
| Electric Motor, Power Tool, and Related Repairers | 5% | $56,210 | +4.4% | 1 | 14,450 |
| Pump Operators, Except Wellhead Pumpers | 45% | $61,770 | +4.3% | 1 | 9,780 |
| Recreation Workers | 39% | $36,560 | +4.3% | 67 | 331,490 |
| Architects, Except Landscape and Naval | 38% | $99,280 | +4.3% | 7 | 106,770 |
| Paperhangers | 16% | $52,140 | +4.3% | 0 | 1,570 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 10% | $74,340 | +4.3% | 4 | 48,240 |
| Laundry and Dry-Cleaning Workers | 5% | $34,890 | +4.3% | 28 | 198,040 |
| Fire Inspectors and Investigators | 75% | $75,920 | +4.2% | 2 | 13,800 |
| Art Directors | 50% | $114,850 | +4.2% | 12 | 53,070 |
