
Search the full O*NET occupation universe. Results use the same importance-, relevance-, and frequency-weighted task model as the detailed occupation pages.
AWAITING SCAN
Choose an occupation to begin.
The full 923-occupation O*NET dataset is loaded into this page after generation.
| # | Occupation | Exposure | Rated-task coverage |
|---|---|---|---|
| 1 | Statisticians | 95% | 100% |
| 2 | Operations Research Analysts | 94% | 100% |
| 3 | Environmental Economists | 94% | 100% |
| 4 | Statistical Assistants | 94% | 100% |
| 5 | Climate Change Policy Analysts | 93% | 100% |
| 6 | Insurance Underwriters | 92% | 100% |
| 7 | Clinical Data Managers | 92% | 100% |
| 8 | Transportation Planners | 92% | 100% |
| 9 | Market Research Analysts and Marketing Specialists | 91% | 100% |
| 10 | Appraisers of Personal and Business Property | 91% | 100% |
| 11 | Tax Examiners and Collectors, and Revenue Agents | 91% | 100% |
| 12 | Biostatisticians | 91% | 100% |
High exposure does not mean starting over. V11 compares your occupation with the other 922 O*NET occupations and surfaces lower-exposure options with similar work profiles.
EXPLORE CAREER ALTERNATIVES